Share information
NORBIT ASA is a Norwegian public limited liability company (ASA), established under Norwegian laws, with its tax residency in Norway and with its registered office in Trondheim.
NORBIT was listed on the Oslo Stock Exchange on 20 June 2019, under the ticker NORBT.
Information about NORBIT at Oslo Stock Exchange’s website: NORBIT at Oslo Børs
NORBIT has one class of shares, every share carries one vote and all shares have equal rights. The company does not own any own shares.
Share graph
20 largest shareholders
| Rank | Holding | Stake | Name | Citizenship | Type of account |
| 1 | 6 976 944 | 10.91 | PETORS AS – CEO Per Jørgen Weisethaunet | Norway | Ordinary |
| 2 | 6 164 495 | 9.64 | VHF INVEST AS – founder Steffen Kirknes | Norway | Ordinary |
| 3 | 6 086 781 | 9.52 | REITAN KAPITAL AS | Norway | Ordinary |
| 4 | 2 873 717 | 4.49 | FOLKETRYGDFONDET | Norway | Ordinary |
| 5 | 2 397 472 | 3.75 | AWC AS | Norway | Ordinary |
| 6 | 2 104 523 | 3.29 | J.P. Morgan SE | Sweden | Nominee |
| 7 | 2 000 000 | 3.13 | EIDCO A/S | Norway | Ordinary |
| 8 | 1 412 286 | 2.21 | ESMAR AS | Norway | Ordinary |
| 9 | 1 375 000 | 2.15 | The Bank of New York Mellon SA/NV | Ireland | Nominee |
| 10 | 1 330 740 | 2.08 | VERDIPAPIRFONDET DNB SMB | Norway | Ordinary |
| 11 | 982 786 | 1.54 | UBS Switzerland AG | Switzerland | Nominee |
| 12 | 910 736 | 1.42 | Danske Bank A/S | Denmark | Nominee |
| 13 | 726 472 | 1.14 | Deutsche Bank Aktiengesellschaft | Germany | Nominee |
| 14 | 700 000 | 1.09 | VPF FONDSFINANS UTBYTTE | Norway | Ordinary |
| 15 | 526 517 | 0.82 | State Street Bank and Trust Comp | United States | Nominee |
| 16 | 503 211 | 0.79 | VERDIPAPIRFONDET KLP AKSJENORGE IN | Norway | Ordinary |
| 17 | 482 681 | 0.75 | The Bank of New York Mellon SA/NV | United Kingdom | Nominee |
| 18 | 462 500 | 0.72 | VPF FONDSFINANS NORDEN | Norway | Ordinary |
| 19 | 450 000 | 0.70 | J.P. Morgan SE | Sweden | Nominee |
| 20 | 446 000 | 0.70 | SONGA CAPITAL AS | Norway | Ordinary |
| Total 20 largest | 38 912 861 | 60.85 | |||
| Other | 25 035 834 | 39.15 | |||
| Total outstanding shares | 63 948 695 | 100.00 | |||
Analyst coverage

Jeppe Baardseth
jeppe.baardseth@arctic.com
+47 48 21 37 71

Marcus Gavelli
marcus.gavelli@paretosec.com
+47 24 02 81 12

Petter Kongslie
petter.kongslie@sb1markets.no
+47 24 14 74 96
NORBIT is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding NORBIT’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of NORBIT or its management. NORBIT does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
FACTS ABOUT NORBIT
Company:
Organisation number:
Address:
ISIN:
Ticker:
Listing:
Date of listing:
Nominal value:
Shares outstanding:
CEO:
Independent auditors:
NORBIT ASA
992718196
Stiklestadveien 1
7041 Trondheim
Norway
NO0010856511
NORBT
Oslo Børs
20 June 2019
NOK 0.10
59 973 855
Per Jørgen Weisethaunet
PwC
Primary insiders
Companies listed on the Oslo Stock Exchange have an obligation to keep updated lists of primary insiders. NORBIT has registered its Board of Directors, Management, the company’s auditor and those responsible for financial administration as primary insiders.
An overview of the primary insiders is available at the Oslo Børs website: NORBIT at Oslo Børs